Multan follows the standard five daily prayers: Fajr, Dhuhr, Asr, Maghrib, and Isha. The times slightly change every day based on the sun’s position. Here’s a general daily
Monthly Prayer Timetable
Here’s a simple monthly Multan prayer timings table (approximate, for November 2025). The exact time may vary slightly each day due to calculation methods and sighting differences, but this gives a reliable schedule for daily salah.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Nov 01 | 05:07 | 06:28 | 11:58 | 15:50 | 17:27 | 18:48 |
| Nov 02 | 05:08 | 06:29 | 11:58 | 15:49 | 17:26 | 18:47 |
| Nov 03 | 05:08 | 06:30 | 11:58 | 15:48 | 17:25 | 18:47 |
| Nov 04 | 05:09 | 06:30 | 11:58 | 15:47 | 17:24 | 18:46 |
| Nov 05 | 05:10 | 06:31 | 11:58 | 15:47 | 17:24 | 18:45 |
| Nov 06 | 05:10 | 06:32 | 11:58 | 15:46 | 17:23 | 18:45 |
| Nov 07 | 05:11 | 06:33 | 11:58 | 15:45 | 17:22 | 18:44 |
| Nov 08 | 05:12 | 06:34 | 11:58 | 15:45 | 17:22 | 18:44 |
| Nov 09 | 05:12 | 06:34 | 11:58 | 15:44 | 17:21 | 18:43 |
| Nov 10 | 05:13 | 06:35 | 11:58 | 15:43 | 17:20 | 18:43 |
| Nov 11 | 05:14 | 06:36 | 11:58 | 15:43 | 17:20 | 18:42 |
| Nov 12 | 05:14 | 06:37 | 11:58 | 15:42 | 17:19 | 18:42 |
| Nov 13 | 05:15 | 06:38 | 11:58 | 15:42 | 17:19 | 18:41 |
| Nov 14 | 05:16 | 06:39 | 11:58 | 15:41 | 17:18 | 18:41 |
| Nov 15 | 05:17 | 06:39 | 11:59 | 15:41 | 17:18 | 18:40 |
| Nov 16 | 05:17 | 06:40 | 11:59 | 15:40 | 17:17 | 18:40 |
| Nov 17 | 05:18 | 06:41 | 11:59 | 15:40 | 17:17 | 18:40 |
| Nov 18 | 05:19 | 06:42 | 11:59 | 15:40 | 17:16 | 18:39 |
| Nov 19 | 05:19 | 06:43 | 11:59 | 15:39 | 17:16 | 18:39 |
| Nov 20 | 05:20 | 06:44 | 12:00 | 15:39 | 17:16 | 18:39 |
| Nov 21 | 05:21 | 06:44 | 12:00 | 15:38 | 17:15 | 18:39 |
| Nov 22 | 05:22 | 06:45 | 12:00 | 15:38 | 17:15 | 18:39 |
| Nov 23 | 05:22 | 06:46 | 12:00 | 15:38 | 17:15 | 18:38 |
| Nov 24 | 05:23 | 06:47 | 12:01 | 15:38 | 17:14 | 18:38 |
| Nov 25 | 05:24 | 06:48 | 12:01 | 15:37 | 17:14 | 18:38 |
| Nov 26 | 05:24 | 06:49 | 12:01 | 15:37 | 17:14 | 18:38 |
| Nov 27 | 05:25 | 06:49 | 12:02 | 15:37 | 17:14 | 18:38 |
| Nov 28 | 05:26 | 06:50 | 12:02 | 15:37 | 17:14 | 18:38 |
| Nov 29 | 05:27 | 06:51 | 12:02 | 15:37 | 17:14 | 18:38 |
| Nov 30 | 05:27 | 06:52 | 12:03 | 15:37 | 17:13 | 18:38 |
Explore Faith, Knowledge & Inspiration
Stay inspired and connected with our newest Islamic insights, articles, and reflections. From daily spiritual habits to deep Quranic lessons, explore thought-provoking posts that nurture faith and guide your journey toward peace, mindfulness, and purpose.
Prayer Times Today in Multan, Pakistan
Prayer Times in Multan today are: Fajr Prayer Time: 05:22, Dhuhur Prayer Time: 12:00, Asr Prayer Time: 15:38, Maghrib Prayer Time: 17:15, Isha Prayer Time: 18:38. You can also get Namaz (Salah) and Azan Timings in Multan on daily and monthly timetable.
Prayer is one of the five pillars of Islam, and every Muslim is required to offer it five times a day. Salah strengthens the relationship between the believer and Allah, serves as a source of discipline, and keeps a person spiritually connected.
The Holy Qur’an emphasizes the importance of prayer:
“Indeed, prayer has been decreed upon the believers a decree of specified times.” (Surah An-Nisa: 103)
The blessed month of Ramadan brings special significance as Muslims observe fasting with devotion. The sehri time in Multan, Pakistan: 05:22 usually ends a little before Fajr prayer, while the iftar time in Multan, Pakistan: 17:15 aligns with the Maghrib prayer at sunset. These times vary slightly each day, so fasting Muslims check daily sehri and iftar schedules to ensure accuracy.
Our Multan prayer times timetable provides accurate daily Salah timings, a weekly schedule, and a monthly Namaz calendar for Muslims. It supports different calculation methods including Umm al-Qura, ISNA, and MWL, ensuring precise timings. Fully compatible with Hanafi, Shafi, Maliki, and Hanbali schools of thought, this timetable helps you stay consistent with Salah times in Multan according to your fiqh.
Prayer Times in Multan – FAQs
Prayer times in Multan are calculated using the city’s latitude, longitude, and time zone. The sun’s position determines each prayer: Fajr at dawn, Dhuhr after midday, Asr in the afternoon, Maghrib at sunset, and Isha after twilight. Different methods such as Umm al-Qura, ISNA, or Karachi University may slightly change timings by a few minutes.
In Multan, most mosques follow the Hanafi method, where Asr begins when an object’s shadow is twice its height. The Shafi‘i, Maliki, and Hanbali schools use the shorter-shadow method, where Asr starts when the shadow equals the object’s height.
Yes. Prayer times change daily based on the sun’s movement. The variation is usually a few minutes earlier or later each day. That’s why daily and monthly timetables are useful to stay accurate.
You can view monthly prayer timetables directly on this page. It shows the full month’s Fajr, Dhuhr, Asr, Maghrib, and Isha timings for Multan with today’s date highlighted.
The calculation method stays the same, but during Ramadan, Suhoor (pre-dawn meal) ends at Fajr time, and Iftar (breaking the fast) begins at Maghrib time. Many mosques in Multan also publish special Ramadan timetables.



